335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | 2 Out Of 3 Aint Bad Idlewild Bar | CURT HILTON 999 Malden Ave Eau Claire, WI 54703 | 715-579-8343 715-834-2255 |
2 | A | Hilltop Fireballs Hilltop Tavern | Jason Reynolds 924 E Madison Eau Claire, WI 54703 | 715-379-7797 715-835-9223 |
3 | A | Hobbsy And Me Hobbsy And Me | JANET KRAUSE 3620 Locust Ln Eau Claire, WI 54703 | 715-225-9418 715-832-2219 |
4 | A | Lite The Fuse Rolly's Coach Club | Bob Soper 2239 Spooner Ave Altoona, WI 54720 | 715-450-9454 715-832-4120 |
5 | A | Oles Southside Ole's South Side | SANDY MUELLER 2435 S Hastings Way Eau Claire, WI 54703 | 715-828-1069 715-831-6143 |
6 | A | Rolly's Hafeman Rolly's Coach Club | Jeff Hafeman 2239 Spooner Ave Altoona, WI 54720 | 715-828-9845 715-832-4120 |
7 | A | Rollys Rolly's Coach Club | Scott Wold 2239 Spooner Ave Altoona, WI 54720 | 715-579-8495 715-832-4120 |
8 | A | Rollys Reloaded Rolly's Coach Club | Randy Duncan 2239 Spooner Ave Altoona, WI 54720 | 715-894-5493 715-832-4120 |
9 | A | Shockers Bull Pen | Rob Pope 1522 Bellinger St Eau Claire, WI 54703 | 715-214-9347 715-839-9954 |
10 | A | The Hollow Points Happy Hollow | RICK HARDER 1628 Hillcrest Pkwy Altoona, WI 54720 | 715-829-3121 715-832-2826 |
11 | A | The Underdawgs Brickhouse | David Leonhard 2233 Birch St Eau Claire, WI 54701 | 715-697-4839 715-832-6227 |
Site Name | Site Address | Site Phone |
---|---|---|
Hilltop Tavern | 924 E Madison Eau Claire WI, 54703 | 715-835-9223 |
Bull Pen | 1522 Bellinger St Eau Claire WI, 54703 | 715-839-9954 |
Rolly's Coach Club | 2239 Spooner Ave Altoona WI, 54720 | 715-832-4120 |
Brickhouse | 2233 Birch St Eau Claire WI, 54701 | 715-832-6227 |
Ole's South Side | 2435 S Hastings Way Eau Claire WI, 54703 | 715-831-6143 |
Hobbsy And Me | 3620 Locust Ln Eau Claire WI, 54703 | 715-832-2219 |
Happy Hollow | 1628 Hillcrest Pkwy Altoona WI, 54720 | 715-832-2826 |
Idlewild Bar | 999 Malden Ave Eau Claire WI, 54703 | 715-834-2255 |
|
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 10/09/2019 | ||||
Lite The Fuse | Hilltop Fireballs | Rolly's Coach Club | |||
Rollys | The Hollow Points | Rolly's Coach Club | |||
Hobbsy And Me | Shockers | Hobbsy And Me | |||
2 Out Of 3 Aint Bad | The Underdawgs | Idlewild Bar | |||
BYE | Rollys Reloaded | BYE | |||
Oles Southside | Rolly's Hafeman | Ole's South Side | |||
2 | 10/16/2019 | ||||
Hilltop Fireballs | Oles Southside | Hilltop Tavern | |||
Rolly's Hafeman | BYE | BYE | |||
Rollys Reloaded | 2 Out Of 3 Aint Bad | Rolly's Coach Club | |||
The Underdawgs | Hobbsy And Me | Brickhouse | |||
Shockers | Rollys | Bull Pen | |||
The Hollow Points | Lite The Fuse | Happy Hollow | |||
3 | 10/23/2019 | ||||
Hilltop Fireballs | The Hollow Points | Hilltop Tavern | |||
Lite The Fuse | Shockers | Rolly's Coach Club | |||
Rollys | The Underdawgs | Rolly's Coach Club | |||
Hobbsy And Me | Rollys Reloaded | Hobbsy And Me | |||
2 Out Of 3 Aint Bad | Rolly's Hafeman | Idlewild Bar | |||
BYE | Oles Southside | BYE | |||
4 | 10/30/2019 | ||||
BYE | Hilltop Fireballs | BYE | |||
Oles Southside | 2 Out Of 3 Aint Bad | Ole's South Side | |||
Rolly's Hafeman | Hobbsy And Me | Rolly's Coach Club | |||
Rollys Reloaded | Rollys | Rolly's Coach Club | |||
The Underdawgs | Lite The Fuse | Brickhouse | |||
Shockers | The Hollow Points | Bull Pen | |||
5 | 11/06/2019 | ||||
Hilltop Fireballs | Shockers | Hilltop Tavern | |||
The Hollow Points | The Underdawgs | Happy Hollow | |||
Lite The Fuse | Rollys Reloaded | Rolly's Coach Club | |||
Rollys | Rolly's Hafeman | Rolly's Coach Club | |||
Hobbsy And Me | Oles Southside | Hobbsy And Me | |||
2 Out Of 3 Aint Bad | BYE | BYE | |||
6 | 11/13/2019 | ||||
2 Out Of 3 Aint Bad | Hilltop Fireballs | Idlewild Bar | |||
BYE | Hobbsy And Me | BYE | |||
Oles Southside | Rollys | Ole's South Side | |||
Rolly's Hafeman | Lite The Fuse | Rolly's Coach Club | |||
Rollys Reloaded | The Hollow Points | Rolly's Coach Club | |||
The Underdawgs | Shockers | Brickhouse | |||
7 | 11/20/2019 | ||||
Hilltop Fireballs | The Underdawgs | Hilltop Tavern | |||
Shockers | Rollys Reloaded | Bull Pen | |||
The Hollow Points | Rolly's Hafeman | Happy Hollow | |||
Lite The Fuse | Oles Southside | Rolly's Coach Club | |||
Rollys | BYE | BYE | |||
Hobbsy And Me | 2 Out Of 3 Aint Bad | Hobbsy And Me | |||
8 | 12/04/2019 | ||||
Hobbsy And Me | Hilltop Fireballs | Hobbsy And Me | |||
2 Out Of 3 Aint Bad | Rollys | Idlewild Bar | |||
BYE | Lite The Fuse | BYE | |||
Oles Southside | The Hollow Points | Ole's South Side | |||
Rolly's Hafeman | Shockers | Rolly's Coach Club | |||
Rollys Reloaded | The Underdawgs | Rolly's Coach Club | |||
9 | 12/11/2019 | ||||
Hilltop Fireballs | Rollys Reloaded | Hilltop Tavern | |||
The Underdawgs | Rolly's Hafeman | Brickhouse | |||
Shockers | Oles Southside | Bull Pen | |||
The Hollow Points | BYE | BYE | |||
Lite The Fuse | 2 Out Of 3 Aint Bad | Rolly's Coach Club | |||
Rollys | Hobbsy And Me | Rolly's Coach Club | |||
10 | 12/18/2019 | ||||
Rollys | Hilltop Fireballs | Rolly's Coach Club | |||
Hobbsy And Me | Lite The Fuse | Hobbsy And Me | |||
2 Out Of 3 Aint Bad | The Hollow Points | Idlewild Bar | |||
BYE | Shockers | BYE | |||
Oles Southside | The Underdawgs | Ole's South Side | |||
Rolly's Hafeman | Rollys Reloaded | Rolly's Coach Club | |||
11 | 01/08/2020 | ||||
Hilltop Fireballs | Rolly's Hafeman | Hilltop Tavern | |||
Rollys Reloaded | Oles Southside | Rolly's Coach Club | |||
The Underdawgs | BYE | BYE | |||
Shockers | 2 Out Of 3 Aint Bad | Bull Pen | |||
The Hollow Points | Hobbsy And Me | Happy Hollow | |||
Lite The Fuse | Rollys | Rolly's Coach Club | |||
12 | 01/15/2020 | ||||
Hilltop Fireballs | Lite The Fuse | Hilltop Tavern | |||
The Hollow Points | Rollys | Happy Hollow | |||
Shockers | Hobbsy And Me | Bull Pen | |||
The Underdawgs | 2 Out Of 3 Aint Bad | Brickhouse | |||
Rollys Reloaded | BYE | BYE | |||
Rolly's Hafeman | Oles Southside | Rolly's Coach Club | |||
13 | 01/22/2020 | ||||
Oles Southside | Hilltop Fireballs | Ole's South Side | |||
BYE | Rolly's Hafeman | BYE | |||
2 Out Of 3 Aint Bad | Rollys Reloaded | Idlewild Bar | |||
Hobbsy And Me | The Underdawgs | Hobbsy And Me | |||
Rollys | Shockers | Rolly's Coach Club | |||
Lite The Fuse | The Hollow Points | Rolly's Coach Club | |||
14 | 01/29/2020 | ||||
The Hollow Points | Hilltop Fireballs | Happy Hollow | |||
Shockers | Lite The Fuse | Bull Pen | |||
The Underdawgs | Rollys | Brickhouse | |||
Rollys Reloaded | Hobbsy And Me | Rolly's Coach Club | |||
Rolly's Hafeman | 2 Out Of 3 Aint Bad | Rolly's Coach Club | |||
Oles Southside | BYE | BYE | |||
15 | 02/05/2020 | ||||
Hilltop Fireballs | BYE | BYE | |||
2 Out Of 3 Aint Bad | Oles Southside | Idlewild Bar | |||
Hobbsy And Me | Rolly's Hafeman | Hobbsy And Me | |||
Rollys | Rollys Reloaded | Rolly's Coach Club | |||
Lite The Fuse | The Underdawgs | Rolly's Coach Club | |||
The Hollow Points | Shockers | Happy Hollow | |||
16 | 02/12/2020 | ||||
Shockers | Hilltop Fireballs | Bull Pen | |||
The Underdawgs | The Hollow Points | Brickhouse | |||
Rollys Reloaded | Lite The Fuse | Rolly's Coach Club | |||
Rolly's Hafeman | Rollys | Rolly's Coach Club | |||
Oles Southside | Hobbsy And Me | Ole's South Side | |||
BYE | 2 Out Of 3 Aint Bad | BYE | |||
17 | 02/19/2020 | ||||
Hilltop Fireballs | 2 Out Of 3 Aint Bad | Hilltop Tavern | |||
Hobbsy And Me | BYE | BYE | |||
Rollys | Oles Southside | Rolly's Coach Club | |||
Lite The Fuse | Rolly's Hafeman | Rolly's Coach Club | |||
The Hollow Points | Rollys Reloaded | Happy Hollow | |||
Shockers | The Underdawgs | Bull Pen | |||
18 | 02/26/2020 | ||||
The Underdawgs | Hilltop Fireballs | Brickhouse | |||
Rollys Reloaded | Shockers | Rolly's Coach Club | |||
Rolly's Hafeman | The Hollow Points | Rolly's Coach Club | |||
Oles Southside | Lite The Fuse | Ole's South Side | |||
BYE | Rollys | BYE | |||
2 Out Of 3 Aint Bad | Hobbsy And Me | Idlewild Bar | |||
19 | 03/04/2020 | ||||
Hilltop Fireballs | Hobbsy And Me | Hilltop Tavern | |||
Rollys | 2 Out Of 3 Aint Bad | Rolly's Coach Club | |||
Lite The Fuse | BYE | BYE | |||
The Hollow Points | Oles Southside | Happy Hollow | |||
Shockers | Rolly's Hafeman | Bull Pen | |||
The Underdawgs | Rollys Reloaded | Brickhouse | |||
20 | 03/11/2020 | ||||
Rollys Reloaded | Hilltop Fireballs | Rolly's Coach Club | |||
Rolly's Hafeman | The Underdawgs | Rolly's Coach Club | |||
Oles Southside | Shockers | Ole's South Side | |||
BYE | The Hollow Points | BYE | |||
2 Out Of 3 Aint Bad | Lite The Fuse | Idlewild Bar | |||
Hobbsy And Me | Rollys | Hobbsy And Me | |||
21 | 03/18/2020 | ||||
Hilltop Fireballs | Rollys | Hilltop Tavern | |||
Lite The Fuse | Hobbsy And Me | Rolly's Coach Club | |||
The Hollow Points | 2 Out Of 3 Aint Bad | Happy Hollow | |||
Shockers | BYE | BYE | |||
The Underdawgs | Oles Southside | Brickhouse | |||
Rollys Reloaded | Rolly's Hafeman | Rolly's Coach Club | |||
22 | 03/25/2020 | ||||
Rolly's Hafeman | Hilltop Fireballs | Rolly's Coach Club | |||
Oles Southside | Rollys Reloaded | Ole's South Side | |||
BYE | The Underdawgs | BYE | |||
2 Out Of 3 Aint Bad | Shockers | Idlewild Bar | |||
Hobbsy And Me | The Hollow Points | Hobbsy And Me | |||
Rollys | Lite The Fuse | Rolly's Coach Club | |||
23 | 04/01/2020 | ||||
Lite The Fuse | Hilltop Fireballs | Rolly's Coach Club | |||
Rollys | The Hollow Points | Rolly's Coach Club | |||
Hobbsy And Me | Shockers | Hobbsy And Me | |||
2 Out Of 3 Aint Bad | The Underdawgs | Idlewild Bar | |||
BYE | Rollys Reloaded | BYE | |||
Oles Southside | Rolly's Hafeman | Ole's South Side | |||
24 | 04/08/2020 | ||||
Oles Southside | Hilltop Fireballs | Ole's South Side | |||
Rolly's Hafeman | BYE | BYE | |||
Rollys Reloaded | 2 Out Of 3 Aint Bad | Rolly's Coach Club | |||
The Underdawgs | Hobbsy And Me | Brickhouse | |||
Shockers | Rollys | Bull Pen | |||
The Hollow Points | Lite The Fuse | Happy Hollow | |||
25 | 04/15/2020 | ||||
Hilltop Fireballs | The Hollow Points | Hilltop Tavern | |||
Lite The Fuse | Shockers | Rolly's Coach Club | |||
Rollys | The Underdawgs | Rolly's Coach Club | |||
Hobbsy And Me | Rollys Reloaded | Hobbsy And Me | |||
2 Out Of 3 Aint Bad | Rolly's Hafeman | Idlewild Bar | |||
BYE | Oles Southside | BYE | |||
26 | 04/22/2020 | ||||
BYE | Hilltop Fireballs | BYE | |||
Oles Southside | 2 Out Of 3 Aint Bad | Ole's South Side | |||
Rolly's Hafeman | Hobbsy And Me | Rolly's Coach Club | |||
Rollys Reloaded | Rollys | Rolly's Coach Club | |||
The Underdawgs | Lite The Fuse | Brickhouse | |||
Shockers | The Hollow Points | Bull Pen |
Created by LeagueLeader with ARACHNET™ processing