LeagueLeader Report - Location Stats Report for 19NORT - 1920 Northern League
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for 19NORT - 1920 Northern League

Report Date: 04/07/2020


League Message
ANNOUNCEMENTS:
Please use first and last names when entering new players at the boards!!!
End of year party will be at TED'S TIMBERLODGE on SUNDAY, April 26 @
NOON!!!
Go to www.donivans.com to view schedule, and standings, and any
announcements. Like Donivan's Facebook Page for announcements, and tourney
information.

Team Standings, sorted by Wins


Team Games Wins Losses Win %
Division: A
Looney Bin 1 234 163 71 69.7
Looney Bin 2 234 159 75 67.9
Pine Drive 2 234 143 91 61.1
Flaters 2 234 130 104 55.6
Ted's Timberlodge 234 127 107 54.3
Big Minnow 1 234 124 110 53.0
D Bar 234 111 123 47.4
Flaters 1 234 102 132 43.6
Pine Drive 1 234 96 138 41.0
Broken Arrow 234 94 140 40.2
East Bay 234 85 149 36.3
Big Minnow 2 234 70 164 29.9

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Looney Bin 1 Flaters 1 03/16/2020 18 13 9 4 0
Flaters 2 Big Minnow 2 03/16/2020 18 13 8 5 0
Looney Bin 2 Ted's Timberlodge 03/16/2020 18 13 7 6 0
East Bay Pine Drive 1 03/16/2020 18 13 7 6 0
Pine Drive 2 D Bar 03/16/2020 18 13 7 6 0
Broken Arrow Big Minnow 1 03/16/2020 18 13 7 6 0
Big Minnow 1 Broken Arrow 03/16/2020 18 13 6 7 0
D Bar Pine Drive 2 03/16/2020 18 13 6 7 0
Pine Drive 1 East Bay 03/16/2020 18 13 6 7 0
Ted's Timberlodge Looney Bin 2 03/16/2020 18 13 6 7 0
Big Minnow 2 Flaters 2 03/16/2020 18 13 5 8 0
Flaters 1 Looney Bin 1 03/16/2020 18 13 4 9 0

Most Improved Players for week 18, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jyle Jones Big Minnow 1 17.15 17.61 0.46
JOHN STENDER Big Minnow 2 13.14 13.56 0.42
DYLAN MILLER Flaters 1 14.24 14.45 0.21
Jim Vandenheuvel Flaters 2 20.01 20.21 0.20
RANDY CRABB Looney Bin 1 20.82 21.00 0.18

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Big Minnow 1
Troy Amborn 22.36 48 14 3 0 0 0 39 0 0 0 2
Jay Dixon 19.48 40 12 1 0 0 0 25 0 0 1 1
Brandon Crank 18.01 8 1 0 0 0 0 2 0 0 0 0
Jyle Jones 17.61 48 12 2 0 0 1 18 0 0 0 0
Evan Swanson 17.50 52 11 1 0 0 0 21 0 0 1 1
BRUCE RANK 16.96 8 1 0 0 0 0 2 0 0 0 0
DALTON A 16.92 4 1 0 0 0 0 2 0 0 0 0
Jesse Anders 15.90 8 1 0 0 0 0 2 0 0 0 0
ANTHONY DERNOVSEK 15.83 68 14 0 0 0 0 15 0 0 0 0
Sam Obaid 13.55 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.02 288 67 7 0 0 1 126 0 0 2 4
 
Big Minnow 2
KIRBY COLBENSON 16.43 8 0 0 0 0 0 2 0 0 0 0
Chloe Brenner 15.50 64 8 1 0 0 0 12 0 0 0 0
Pat Stender 15.34 68 10 0 0 0 1 12 0 0 0 1
DENNIS POTTER 15.33 64 12 1 0 0 0 10 0 0 0 0
Corrine Belanger 14.38 68 7 1 0 0 0 5 0 0 0 0
JOHN STENDER 13.56 12 1 0 0 0 0 0 0 0 0 0
Cheryl Belanger 11.98 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.05 288 38 3 0 0 1 41 0 0 0 1
 
Broken Arrow
Jordan Boehm 15.69 72 17 3 0 0 0 22 0 0 0 0
BRANDON Eujen 15.55 68 14 1 0 0 0 10 0 0 0 0
Tyler Saurer 15.43 20 5 0 0 0 0 4 0 0 0 1
JON PARISH 15.23 12 1 0 0 0 0 2 0 0 0 0
DOUG MERRILL 14.81 24 2 0 0 0 0 4 0 0 0 0
Tiffany Bacik 14.60 68 9 1 0 0 0 8 0 0 0 0
Taylor Gibbs 12.58 20 2 0 0 0 0 2 0 0 0 0
Jesse Anders 11.84 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.03 288 50 5 0 0 0 52 0 0 0 1
 
D Bar
ERIC GAUTHIER 20.51 36 11 2 0 0 0 10 0 1 0 1
TORI HANSON 17.58 16 3 0 0 0 0 7 0 0 0 0
KIRBY COLBENSON 16.99 40 12 0 0 0 0 8 0 0 0 1
DENNIS STEWARD 16.12 72 15 0 0 0 0 19 0 1 0 0
TOM KEMPER 14.95 64 12 0 0 0 0 17 0 1 0 0
JOLENE S 14.40 56 5 0 0 0 0 5 0 0 0 0
Chris Hanson 12.18 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.11 288 58 2 0 0 0 66 0 3 0 2
 
East Bay
Adam Cynor 19.42 60 18 1 0 0 0 35 0 0 0 0
Derrick Ekum 16.32 16 0 0 0 0 0 2 0 0 0 0
TYLER FISK 14.41 56 10 0 0 0 0 11 0 0 0 0
Chris Hanson 14.40 4 1 0 0 0 0 1 0 0 0 0
Tony Pospichal 14.36 68 14 0 0 0 0 5 0 0 0 1
TERRIE 14.14 44 4 0 0 0 0 7 0 0 0 0
JONATHAN READINGER 14.01 28 5 0 0 0 0 5 0 0 0 0
WHISPER 13.49 4 0 0 0 0 0 1 0 0 0 0
SELENA BIRKHOLZ 12.35 8 1 0 0 0 0 0 0 0 0 0
Team Totals: 15.30 288 53 1 0 0 0 67 0 0 0 1
 
Flaters 1
Joe Flater 17.53 68 16 1 0 0 0 21 0 0 0 0
MIKE SAND 16.75 64 15 2 0 0 0 16 0 0 1 0
SCOTT HEDKE 16.18 68 16 2 0 0 0 15 0 0 0 1
SCOTT STEWART 15.93 12 2 0 0 0 0 2 0 0 0 0
KATI ANDERSON 14.68 64 10 0 0 0 0 10 0 0 0 0
DYLAN MILLER 14.45 8 2 0 0 0 0 2 0 0 0 0
ANGIE 13.79 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 16.19 288 61 5 0 0 0 66 0 0 1 1
 
Flaters 2
Eric Peterson 21.27 4 2 1 0 0 0 1 0 1 0 0
Jim Vandenheuvel 20.21 64 31 7 0 0 0 32 0 0 2 0
Mike Meyer 18.69 72 20 1 0 0 0 32 0 0 0 0
Lonnie Vandenheuvel 16.20 64 6 2 0 0 0 14 0 1 1 0
Kelsey Flint 16.18 8 4 0 0 0 0 2 0 0 0 1
KENNY KOCHEVAR 14.87 52 6 0 0 0 0 7 0 0 1 0
Angie Keepers 14.80 8 0 0 0 0 0 1 0 0 0 0
Brent Olsen 14.32 16 3 1 0 0 0 3 0 0 0 0
Team Totals: 17.42 288 72 12 0 0 0 92 0 2 4 1
 
Looney Bin 1
Dick Kane 22.15 68 18 5 0 0 0 56 0 1 1 2
Luke Dernovsek 21.48 68 27 8 0 0 0 49 0 0 0 3
RANDY CRABB 21.00 72 21 4 0 0 0 37 0 0 0 3
Randall Mitchell 16.95 72 16 1 0 0 0 19 0 0 1 1
Joe Wincek 16.17 4 1 0 0 0 0 0 0 0 0 0
JOHN STENDER 16.03 4 1 0 0 0 0 0 0 0 0 0
Team Totals: 20.14 288 84 18 0 0 0 161 0 1 2 9
 
Looney Bin 2
Doug Moore 21.05 68 24 4 0 0 0 49 0 0 0 4
CASEY 20.46 12 5 0 0 0 0 8 0 0 0 0
MITCH KUZNAR 20.44 72 20 4 0 0 0 42 0 0 1 1
JAY 18.33 72 17 1 0 0 0 40 0 0 1 2
Ivan Hubbard 15.98 60 13 1 1 0 1 16 0 0 1 1
Brandon Crank 13.32 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.04 288 79 10 1 0 1 155 0 0 3 8
 
Pine Drive 1
Steve Petznick 21.76 4 2 0 0 0 0 4 0 0 0 0
ERICA GETTLER 17.33 4 0 0 0 0 0 2 0 0 0 0
Lee Wright 16.53 72 22 2 0 0 0 19 0 0 0 1
BUTCH C 16.14 8 2 0 0 0 0 1 0 0 0 0
Max Readinger 15.60 72 13 1 0 0 0 12 0 0 0 1
MITCHELL THOMPSON 14.89 8 0 0 0 0 0 4 0 0 0 0
Debbi Readinger 14.56 48 5 0 0 0 0 7 0 0 0 0
Amy Wright 14.18 68 8 0 0 0 0 4 0 0 0 0
Joe Shock 11.89 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.41 288 52 3 0 0 0 53 0 0 0 2
 
Pine Drive 2
Adam Bachler 23.48 72 31 11 0 0 0 58 0 1 1 5
Chris Hetchler 20.77 72 17 6 0 0 0 51 0 0 1 0
MATT KVAPIL 18.16 60 14 2 0 0 0 23 0 0 0 1
GARRETT KRALEWSKI 15.49 36 3 0 0 0 0 8 0 0 0 1
AARON HETCHLER 15.47 8 1 0 0 0 0 2 0 0 0 0
MARIAH 14.14 4 0 0 0 0 0 0 0 0 0 0
NICK SMITH 13.54 36 1 0 0 0 0 2 0 0 0 0
Team Totals: 19.01 288 67 19 0 0 0 144 0 1 2 7
 
Ted's Timberlodge
ROBBIE 24.80 4 3 1 0 0 1 2 0 0 0 0
Nathan Hilger 24.62 72 21 10 0 0 1 60 0 0 1 1
MARK HETKE 21.27 68 27 4 0 0 0 46 0 0 0 2
Stacy Hilger 16.70 72 16 0 0 0 0 24 0 0 1 2
Dana Hetke 14.62 72 3 0 0 0 0 8 0 0 1 0
Team Totals: 19.23 288 70 15 0 0 2 140 0 0 3 5
 

Most Improved Players for week 18, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DYLAN MILLER Flaters 1 0.89 0.99 0.10
TORI HANSON D Bar 1.71 1.81 0.10
JON PARISH Broken Arrow 1.42 1.47 0.05
Dick Kane Looney Bin 1 2.34 2.39 0.05
Joe Flater Flaters 1 1.70 1.74 0.04

All Cricket games, sorted by Team + MPR:


Player Games MPR LeagueName
Big Minnow 1
Troy Amborn 36 2.26 19NORT
Jyle Jones 36 1.95 19NORT
Brandon Crank 6 1.91 19NORT
Evan Swanson 39 1.88 19NORT
Jay Dixon 30 1.81 19NORT
ANTHONY DERNOVSEK 51 1.51 19NORT
Jesse Anders 6 1.45 19NORT
BRUCE RANK 6 1.39 19NORT
Sam Obaid 3 1.18 19NORT
DALTON A 3 1.13 19NORT
Team Totals: 216 1.80 19NORT
 
Big Minnow 2
KIRBY COLBENSON 6 2.12 19NORT
Pat Stender 51 1.48 19NORT
Cheryl Belanger 3 1.35 19NORT
Chloe Brenner 48 1.34 19NORT
DENNIS POTTER 48 1.20 19NORT
JOHN STENDER 9 1.11 19NORT
Corrine Belanger 51 1.08 19NORT
Team Totals: 216 1.30 19NORT
 
Broken Arrow
Jordan Boehm 54 1.70 19NORT
Tyler Saurer 15 1.61 19NORT
Jesse Anders 3 1.58 19NORT
BRANDON Eujen 51 1.51 19NORT
JON PARISH 9 1.47 19NORT
Tiffany Bacik 51 1.34 19NORT
DOUG MERRILL 18 1.14 19NORT
Taylor Gibbs 15 0.95 19NORT
Team Totals: 216 1.46 19NORT
 
D Bar
ERIC GAUTHIER 27 2.10 19NORT
KIRBY COLBENSON 30 1.91 19NORT
TORI HANSON 12 1.81 19NORT
DENNIS STEWARD 54 1.77 19NORT
Chris Hanson 3 1.72 19NORT
TOM KEMPER 48 1.68 19NORT
JOLENE S 42 1.13 19NORT
Team Totals: 216 1.67 19NORT
 
East Bay
Adam Cynor 45 2.03 19NORT
Tony Pospichal 51 1.39 19NORT
WHISPER 3 1.29 19NORT
TYLER FISK 42 1.25 19NORT
JONATHAN READINGER 21 1.18 19NORT
Derrick Ekum 12 1.17 19NORT
TERRIE 33 1.01 19NORT
SELENA BIRKHOLZ 6 0.96 19NORT
Chris Hanson 3 0.85 19NORT
Team Totals: 216 1.37 19NORT
 
Flaters 1
SCOTT HEDKE 51 1.81 19NORT
Joe Flater 51 1.74 19NORT
MIKE SAND 48 1.58 19NORT
SCOTT STEWART 9 1.49 19NORT
KATI ANDERSON 48 1.40 19NORT
ANGIE 3 1.15 19NORT
DYLAN MILLER 6 0.99 19NORT
Team Totals: 216 1.60 19NORT
 
Flaters 2
Eric Peterson 3 2.16 19NORT
Jim Vandenheuvel 48 2.08 19NORT
Mike Meyer 54 1.95 19NORT
Kelsey Flint 6 1.87 19NORT
KENNY KOCHEVAR 39 1.65 19NORT
Lonnie Vandenheuvel 48 1.46 19NORT
Brent Olsen 12 1.42 19NORT
Angie Keepers 6 1.05 19NORT
Team Totals: 216 1.74 19NORT
 
Looney Bin 1
Dick Kane 51 2.39 19NORT
Luke Dernovsek 51 2.18 19NORT
RANDY CRABB 54 2.14 19NORT
JOHN STENDER 3 1.63 19NORT
Randall Mitchell 54 1.61 19NORT
Joe Wincek 3 1.37 19NORT
Team Totals: 216 2.04 19NORT
 
Looney Bin 2
CASEY 9 2.47 19NORT
Doug Moore 51 2.19 19NORT
MITCH KUZNAR 54 2.15 19NORT
JAY 54 1.96 19NORT
Ivan Hubbard 45 1.60 19NORT
Brandon Crank 3 1.55 19NORT
Team Totals: 216 1.99 19NORT
 
Pine Drive 1
Steve Petznick 3 2.45 19NORT
BUTCH C 6 2.35 19NORT
ERICA GETTLER 3 1.93 19NORT
Max Readinger 54 1.73 19NORT
Lee Wright 54 1.72 19NORT
Joe Shock 3 1.67 19NORT
MITCHELL THOMPSON 6 1.45 19NORT
Amy Wright 51 1.36 19NORT
Debbi Readinger 36 1.27 19NORT
Team Totals: 216 1.57 19NORT
 
Pine Drive 2
Adam Bachler 54 2.37 19NORT
Chris Hetchler 54 2.31 19NORT
MATT KVAPIL 45 1.82 19NORT
NICK SMITH 27 1.57 19NORT
GARRETT KRALEWSKI 27 1.29 19NORT
MARIAH 3 1.06 19NORT
AARON HETCHLER 6 0.94 19NORT
Team Totals: 216 1.94 19NORT
 
Ted's Timberlodge
Nathan Hilger 54 2.45 19NORT
MARK HETKE 51 2.30 19NORT
ROBBIE 3 2.25 19NORT
Stacy Hilger 54 1.48 19NORT
Dana Hetke 54 1.35 19NORT
Team Totals: 216 1.86 19NORT
 

Created by LeagueLeader with ARACHNET processing