335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com "LIKE" our Donivan's Vending |
# | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone |
---|---|---|---|---|
1 | A | Brickhouse Brickhouse | Justin Soronen 2233 Birch St Eau Claire, WI 54701 | 715-441-9853 715-832-6227 |
2 | A | Come Again Elbow Room | Terry Weaver 679 Wisconsin St Eau Claire, WI 54703 | 715-864-0839 715-835-1008 |
3 | A | Goonies Rolly's Coach Club | MARCUS RUBENZER 2239 Spooner Ave Altoona, WI 54720 | 715-379-8986 715-832-4120 |
4 | A | Hill Bottom Elbow Room | Mike Gales 679 Wisconsin St Eau Claire, WI 54703 | 715-225-8695 715-835-1008 |
5 | A | LIVERY LIVERY | Chris Walker 316 Wisconsin St Eau Claire, WI 54703 | 715-456-4173 715-833-7666 |
6 | A | Longbranch 1 Longbranch Bar | Bob Rupakus 435 W Winter Ave Elmwood, WI 54740 | 612-747-6044 715-639-4033 |
7 | A | Longbranch 2 Longbranch Bar | Apryl Behrens 435 W Winter Ave Elmwood, WI 54740 | 608-304-4605 715-639-4033 |
1 | B | 3 Queens N Christine Hilltop Tavern | Christine Binder 924 E Madison Eau Claire, WI 54703 | 715-797-5320 715-835-9223 |
2 | B | Basket O Deplorables Hilltop Tavern | Jason Flora 924 E Madison Eau Claire, WI 54703 | 715-965-1120 715-835-9223 |
3 | B | Bullshitters Double Days | Kyle Diesterhaft 3020 London Rd Eau Claire, WI 54701 | 715-210-3419 715-833-2255 |
4 | B | Daddy Gang Double Days | Gabby Scott 3020 London Rd Eau Claire, WI 54701 | 715-491-8314 715-833-2255 |
5 | B | Dart Sluts Maple Manor | Steve Wittig 2507 S Hastings Way Eau Claire, WI 54701 | 715-450-5707 715-834-2618 |
6 | B | Golden Spike Golden Spike | DAVE KUENNE 228 Division Street Altoona, WI 54720 | 715-965-2000 715-552-5526 |
7 | B | Tips On Point Double Days | Quintin Coppage 3020 London Rd Eau Claire, WI 54701 | 715-797-1139 715-833-2255 |
Site Name | Site Address | Site Phone |
---|---|---|
Elbow Room | 679 Wisconsin St Eau Claire WI, 54703 | 715-835-1008 |
Rolly's Coach Club | 2239 Spooner Ave Altoona WI, 54720 | 715-832-4120 |
Longbranch Bar | 435 W Winter Ave Elmwood WI, 54740 | 715-639-4033 |
LIVERY | 316 Wisconsin St Eau Claire WI, 54703 | 715-833-7666 |
Brickhouse | 2233 Birch St Eau Claire WI, 54701 | 715-832-6227 |
|
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/07/2020 | ||||
Come Again | BYE | BYE | |||
Brickhouse | Longbranch 2 | Brickhouse | |||
Longbranch 1 | LIVERY | Longbranch Bar | |||
Goonies | Hill Bottom | Rolly's Coach Club | |||
2 | 01/14/2020 | ||||
Goonies | BYE | BYE | |||
Hill Bottom | Longbranch 1 | Elbow Room | |||
LIVERY | Brickhouse | LIVERY | |||
Longbranch 2 | Come Again | Longbranch Bar | |||
3 | 01/21/2020 | ||||
BYE | Longbranch 2 | BYE | |||
Come Again | LIVERY | Elbow Room | |||
Brickhouse | Hill Bottom | Brickhouse | |||
Longbranch 1 | Goonies | Longbranch Bar | |||
4 | 01/28/2020 | ||||
Longbranch 1 | BYE | BYE | |||
Goonies | Brickhouse | Rolly's Coach Club | |||
Hill Bottom | Come Again | Elbow Room | |||
LIVERY | Longbranch 2 | LIVERY | |||
5 | 02/04/2020 | ||||
BYE | LIVERY | BYE | |||
Longbranch 2 | Hill Bottom | Longbranch Bar | |||
Come Again | Goonies | Elbow Room | |||
Brickhouse | Longbranch 1 | Brickhouse | |||
6 | 02/11/2020 | ||||
Brickhouse | BYE | BYE | |||
Longbranch 1 | Come Again | Longbranch Bar | |||
Goonies | Longbranch 2 | Rolly's Coach Club | |||
Hill Bottom | LIVERY | Elbow Room | |||
7 | 02/18/2020 | ||||
BYE | Hill Bottom | BYE | |||
LIVERY | Goonies | LIVERY | |||
Longbranch 2 | Longbranch 1 | Longbranch Bar | |||
Come Again | Brickhouse | Elbow Room | |||
8 | 02/25/2020 | ||||
BYE | Come Again | BYE | |||
Longbranch 2 | Brickhouse | Longbranch Bar | |||
LIVERY | Longbranch 1 | LIVERY | |||
Hill Bottom | Goonies | Elbow Room | |||
9 | 03/03/2020 | ||||
BYE | Goonies | BYE | |||
Longbranch 1 | Hill Bottom | Longbranch Bar | |||
Brickhouse | LIVERY | Brickhouse | |||
Come Again | Longbranch 2 | Elbow Room | |||
10 | 03/10/2020 | ||||
Longbranch 2 | BYE | BYE | |||
LIVERY | Come Again | LIVERY | |||
Hill Bottom | Brickhouse | Elbow Room | |||
Goonies | Longbranch 1 | Rolly's Coach Club | |||
11 | 03/17/2020 | ||||
BYE | Longbranch 1 | BYE | |||
Brickhouse | Goonies | Brickhouse | |||
Come Again | Hill Bottom | Elbow Room | |||
Longbranch 2 | LIVERY | Longbranch Bar | |||
12 | 03/24/2020 | ||||
LIVERY | BYE | BYE | |||
Hill Bottom | Longbranch 2 | Elbow Room | |||
Goonies | Come Again | Rolly's Coach Club | |||
Longbranch 1 | Brickhouse | Longbranch Bar | |||
13 | 03/31/2020 | ||||
BYE | Brickhouse | BYE | |||
Come Again | Longbranch 1 | Elbow Room | |||
Longbranch 2 | Goonies | Longbranch Bar | |||
LIVERY | Hill Bottom | LIVERY | |||
14 | 04/07/2020 | ||||
Hill Bottom | BYE | BYE | |||
Goonies | LIVERY | Rolly's Coach Club | |||
Longbranch 1 | Longbranch 2 | Longbranch Bar | |||
Brickhouse | Come Again | Brickhouse |
Site Name | Site Address | Site Phone |
---|---|---|
Hilltop Tavern | 924 E Madison Eau Claire WI, 54703 | 715-835-9223 |
Maple Manor | 2507 S Hastings Way Eau Claire WI, 54701 | 715-834-2618 |
Golden Spike | 228 Division Street Altoona WI, 54720 | 715-552-5526 |
Double Days | 3020 London Rd Eau Claire WI, 54701 | 715-833-2255 |
|
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 01/07/2020 | ||||
Bullshitters | Dart Sluts | Double Days | |||
3 Queens N Christine | Tips On Point | Hilltop Tavern | |||
Golden Spike | Basket O Deplorables | Golden Spike | |||
BYE | Daddy Gang | BYE | |||
2 | 01/14/2020 | ||||
BYE | Dart Sluts | BYE | |||
Daddy Gang | Golden Spike | Double Days | |||
Basket O Deplorables | 3 Queens N Christine | Hilltop Tavern | |||
Tips On Point | Bullshitters | Double Days | |||
3 | 01/21/2020 | ||||
Dart Sluts | Tips On Point | Maple Manor | |||
Bullshitters | Basket O Deplorables | Double Days | |||
3 Queens N Christine | Daddy Gang | Hilltop Tavern | |||
Golden Spike | BYE | BYE | |||
4 | 01/28/2020 | ||||
Golden Spike | Dart Sluts | Golden Spike | |||
BYE | 3 Queens N Christine | BYE | |||
Daddy Gang | Bullshitters | Double Days | |||
Basket O Deplorables | Tips On Point | Hilltop Tavern | |||
5 | 02/04/2020 | ||||
Dart Sluts | Basket O Deplorables | Maple Manor | |||
Tips On Point | Daddy Gang | Double Days | |||
Bullshitters | BYE | BYE | |||
3 Queens N Christine | Golden Spike | Hilltop Tavern | |||
6 | 02/11/2020 | ||||
3 Queens N Christine | Dart Sluts | Hilltop Tavern | |||
Golden Spike | Bullshitters | Golden Spike | |||
BYE | Tips On Point | BYE | |||
Daddy Gang | Basket O Deplorables | Double Days | |||
7 | 02/18/2020 | ||||
Dart Sluts | Daddy Gang | Maple Manor | |||
Basket O Deplorables | BYE | BYE | |||
Tips On Point | Golden Spike | Double Days | |||
Bullshitters | 3 Queens N Christine | Double Days | |||
8 | 02/25/2020 | ||||
Dart Sluts | Bullshitters | Maple Manor | |||
Tips On Point | 3 Queens N Christine | Double Days | |||
Basket O Deplorables | Golden Spike | Hilltop Tavern | |||
Daddy Gang | BYE | BYE | |||
9 | 03/03/2020 | ||||
Dart Sluts | BYE | BYE | |||
Golden Spike | Daddy Gang | Golden Spike | |||
3 Queens N Christine | Basket O Deplorables | Hilltop Tavern | |||
Bullshitters | Tips On Point | Double Days | |||
10 | 03/10/2020 | ||||
Tips On Point | Dart Sluts | Double Days | |||
Basket O Deplorables | Bullshitters | Hilltop Tavern | |||
Daddy Gang | 3 Queens N Christine | Double Days | |||
BYE | Golden Spike | BYE | |||
11 | 03/17/2020 | ||||
Dart Sluts | Golden Spike | Maple Manor | |||
3 Queens N Christine | BYE | BYE | |||
Bullshitters | Daddy Gang | Double Days | |||
Tips On Point | Basket O Deplorables | Double Days | |||
12 | 03/24/2020 | ||||
Basket O Deplorables | Dart Sluts | Hilltop Tavern | |||
Daddy Gang | Tips On Point | Double Days | |||
BYE | Bullshitters | BYE | |||
Golden Spike | 3 Queens N Christine | Golden Spike | |||
13 | 03/31/2020 | ||||
Dart Sluts | 3 Queens N Christine | Maple Manor | |||
Bullshitters | Golden Spike | Double Days | |||
Tips On Point | BYE | BYE | |||
Basket O Deplorables | Daddy Gang | Hilltop Tavern | |||
14 | 04/07/2020 | ||||
Daddy Gang | Dart Sluts | Double Days | |||
BYE | Basket O Deplorables | BYE | |||
Golden Spike | Tips On Point | Golden Spike | |||
3 Queens N Christine | Bullshitters | Hilltop Tavern |
Created by LeagueLeader with ARACHNET™ processing