335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
League Message |
---|
MEETING NOTES: 7:30pm start, 1/2 hour leeway. 16 games of 301. End by April |
17. Handicap league, start fresh week 1 with no handicaps. 60 second shot |
clock. Captain to captain agreement on cancellations/reschedules. 6pm |
notifications if you must cancel for the night. SUBS: 2nd time you shoot, |
that is your team unless captain releases you. Max handicap is 6. New subs |
are 3. 60/40 payout. Days off are Thanksgiving, Christmas 12/19, and New |
Year’s, 12/26. |
Team | Win % | Games | Wins | Losses | Forfeits | FeeExpecte | FeeCollect |
---|---|---|---|---|---|---|---|
Division: A | |||||||
West Side Bar | 74.5 | 384 | 286 | 98 | 0 | 288.00 | 288.00 |
Spot Bar | 66.9 | 384 | 257 | 127 | 0 | 288.00 | 288.00 |
Rolly's Hafeman | 66.4 | 384 | 255 | 129 | 0 | 288.00 | 288.00 |
2 Out Of 3 Aint Bad | 59.1 | 384 | 227 | 157 | 0 | 288.00 | 288.00 |
Bullys | 55.2 | 384 | 212 | 172 | 0 | 288.00 | 288.00 |
Shockers | 53.6 | 384 | 206 | 178 | 0 | 288.00 | 288.00 |
Smell Like Bulls Hit | 47.9 | 384 | 184 | 200 | 16 | 288.00 | 276.00 |
Rollys Soper | 45.1 | 384 | 173 | 211 | 0 | 288.00 | 288.00 |
Livery | 44.8 | 384 | 172 | 212 | 0 | 288.00 | 288.00 |
Hobbsy And Me | 44.0 | 384 | 169 | 215 | 0 | 288.00 | 288.00 |
Oles Southside | 35.2 | 384 | 135 | 249 | 0 | 288.00 | 288.00 |
The Underdawgs | 32.3 | 384 | 124 | 260 | 0 | 288.00 | 288.00 |
The Hollow Points | 25.0 | 384 | 96 | 288 | 0 | 288.00 | 288.00 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
West Side Bar | The Hollow Points | 05/02/2019 | 15 | 16 | 14 | 2 | 0 |
Hobbsy And Me | The Hollow Points | 04/24/2019 | 26 | 16 | 13 | 3 | 0 |
Spot Bar | Smell Like Bulls Hit | 04/24/2019 | 26 | 16 | 11 | 5 | 0 |
Livery | The Hollow Points | 05/01/2019 | 21 | 16 | 10 | 6 | 0 |
2 Out Of 3 Aint Bad | The Hollow Points | 05/01/2019 | 14 | 16 | 9 | 7 | 0 |
Rollys Soper | Shockers | 04/24/2019 | 26 | 16 | 9 | 7 | 0 |
Rolly's Hafeman | West Side Bar | 04/24/2019 | 26 | 16 | 8 | 8 | 0 |
Oles Southside | The Underdawgs | 04/17/2019 | 25 | 16 | 8 | 8 | 0 |
Shockers | Rollys Soper | 04/24/2019 | 26 | 16 | 7 | 9 | 0 |
Bullys | 2 Out Of 3 Aint Bad | 04/24/2019 | 26 | 16 | 6 | 10 | 0 |
Smell Like Bulls Hit | Spot Bar | 04/24/2019 | 26 | 16 | 5 | 11 | 0 |
The Underdawgs | Livery | 04/24/2019 | 26 | 16 | 5 | 11 | 0 |
The Hollow Points | West Side Bar | 05/02/2019 | 15 | 16 | 2 | 14 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MARCUS RUBENZER | Rolly's Hafeman | 23.99 | 24.21 | 0.22 |
JOSH KOMANEC | Hobbsy And Me | 19.63 | 19.77 | 0.14 |
HARLEY KRAUSE | Hobbsy And Me | 19.94 | 20.06 | 0.12 |
Jesse Norgaard | 2 Out Of 3 Aint Bad | 24.66 | 24.78 | 0.12 |
EDWARD JOHNSON | Bullys | 19.07 | 19.18 | 0.11 |
Player | Games | Wins | PPD | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 Out Of 3 Aint Bad | ||||||||||||
Jesse Norgaard | 176 | 76 | 24.78 | 29 | 0 | 0 | 0 | 148 | 0 | 2 | 7 | 10 |
CURT HILTON | 184 | 76 | 21.17 | 15 | 0 | 0 | 0 | 113 | 0 | 0 | 1 | 6 |
Joel Norgaard | 24 | 3 | 21.00 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
BRAD GOVEK | 152 | 44 | 20.61 | 10 | 0 | 0 | 0 | 85 | 0 | 1 | 0 | 4 |
Dave Norgaard | 24 | 3 | 20.20 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Jeff Mousel | 8 | 1 | 18.49 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LINDSAY GOVEK | 16 | 1 | 14.91 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Christine Busse | 136 | 5 | 14.43 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 1 |
Tracy Kurshinsky | 16 | 1 | 13.63 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 736 | 210 | 19.85 | 56 | 0 | 0 | 0 | 401 | 0 | 3 | 8 | 21 |
Bullys | ||||||||||||
Mischa Swetkovich | 160 | 56 | 21.80 | 12 | 0 | 0 | 1 | 105 | 0 | 1 | 4 | 6 |
Mark Yapp | 168 | 59 | 20.56 | 13 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 3 |
EDWARD JOHNSON | 88 | 25 | 19.18 | 3 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
Nate Faughn | 120 | 34 | 18.60 | 5 | 0 | 0 | 0 | 50 | 0 | 0 | 1 | 0 |
TERRY STERLING | 8 | 1 | 17.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Woychik | 152 | 31 | 17.48 | 1 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 |
Doug Boeselager | 16 | 0 | 15.20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
NOLAN WAGNER | 56 | 6 | 15.10 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 768 | 212 | 19.13 | 34 | 0 | 0 | 2 | 373 | 0 | 1 | 5 | 9 |
Hobbsy And Me | ||||||||||||
Tom Olson | 24 | 10 | 22.26 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
HARLEY KRAUSE | 176 | 65 | 20.06 | 13 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 1 |
JOSH KOMANEC | 104 | 36 | 19.77 | 12 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 |
Jeb Rollins | 8 | 0 | 19.23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
SCOTT | 8 | 1 | 18.88 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
SHANE GALLICK | 96 | 28 | 18.53 | 6 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
Mike Schrader | 8 | 3 | 16.64 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
BRIAN KRAUSE | 8 | 2 | 16.48 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Migena Toro | 56 | 4 | 15.70 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
BREANA PIEKARZ | 8 | 0 | 15.64 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
MATT | 8 | 0 | 15.63 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Rose Belden | 88 | 7 | 14.54 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
JANET KRAUSE | 160 | 12 | 14.30 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
MANDI ROLLINS | 8 | 0 | 12.85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 760 | 168 | 17.23 | 32 | 0 | 0 | 0 | 279 | 0 | 0 | 0 | 1 |
Livery | ||||||||||||
Ben Gerzmehle | 16 | 4 | 23.39 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
ZACH GERZMEHLE | 8 | 4 | 21.56 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Lee Biddle | 160 | 62 | 20.30 | 16 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 1 |
James Kincaid | 152 | 46 | 18.73 | 7 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 1 |
Josh Day | 88 | 26 | 18.27 | 2 | 0 | 0 | 0 | 40 | 0 | 0 | 1 | 1 |
TREVOR OSTENDORF | 32 | 3 | 17.74 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
CELIA FLORES | 24 | 2 | 16.06 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Cody Burdick | 80 | 7 | 15.59 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
JESSICA GREENHOW | 136 | 18 | 14.79 | 1 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 |
Donivan Molitor | 88 | 2 | 13.81 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 784 | 174 | 17.23 | 33 | 0 | 0 | 3 | 277 | 0 | 0 | 1 | 4 |
Oles Southside | ||||||||||||
Jason Bauer | 24 | 7 | 17.83 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Judy Holbrook | 184 | 39 | 16.12 | 3 | 1 | 0 | 1 | 55 | 0 | 0 | 0 | 0 |
SANDY MUELLER | 184 | 44 | 16.07 | 4 | 0 | 0 | 0 | 48 | 0 | 0 | 1 | 0 |
Linda Hafeman | 192 | 26 | 14.92 | 2 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
Meg Mueller | 144 | 13 | 14.78 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 |
Lynne Hanson | 40 | 6 | 13.92 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Team Totals: | 768 | 135 | 15.47 | 9 | 1 | 0 | 2 | 186 | 0 | 0 | 1 | 0 |
Rolly's Hafeman | ||||||||||||
Carl Westermann | 192 | 74 | 24.39 | 26 | 0 | 0 | 1 | 164 | 1 | 0 | 6 | 8 |
MARCUS RUBENZER | 40 | 17 | 24.21 | 8 | 0 | 0 | 0 | 34 | 0 | 0 | 2 | 2 |
Jerry Winters | 192 | 87 | 23.45 | 28 | 0 | 0 | 0 | 156 | 1 | 1 | 3 | 4 |
Mike Lanners | 160 | 58 | 21.97 | 21 | 0 | 0 | 0 | 104 | 0 | 0 | 3 | 6 |
Mike Gales | 16 | 2 | 18.30 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Jeff Hafeman | 168 | 17 | 15.41 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
Team Totals: | 768 | 255 | 21.13 | 85 | 0 | 0 | 1 | 497 | 2 | 1 | 14 | 20 |
Rollys Soper | ||||||||||||
Bob Soper | 192 | 57 | 19.43 | 16 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 3 |
Don Walde | 8 | 0 | 18.24 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jim Owens | 192 | 57 | 17.73 | 3 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 2 |
Scott Holbrook | 184 | 34 | 15.92 | 1 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
Peter Mueller | 192 | 23 | 15.49 | 2 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 |
Team Totals: | 768 | 171 | 17.07 | 24 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 5 |
Shockers | ||||||||||||
JESSE SCHEUERMANN | 16 | 5 | 19.40 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
MIKE SMETANA | 96 | 33 | 19.21 | 7 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 |
Dave Bradford | 144 | 46 | 18.82 | 6 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 |
Rob Pope | 160 | 39 | 17.78 | 4 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 1 |
KEVIN NASER | 168 | 40 | 17.64 | 4 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 |
Mike Eisold | 120 | 32 | 17.28 | 2 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
Steve Stabenow | 32 | 5 | 15.74 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
MATT RASSBACH | 24 | 6 | 15.14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
BOB WEINSTEIN | 8 | 0 | 14.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 768 | 206 | 17.85 | 24 | 0 | 0 | 0 | 331 | 0 | 0 | 0 | 1 |
Smell Like Bulls Hit | ||||||||||||
Randy Duncan | 184 | 96 | 22.72 | 17 | 0 | 0 | 2 | 141 | 0 | 0 | 2 | 6 |
JOSH HOLMES | 176 | 37 | 18.15 | 5 | 0 | 0 | 0 | 84 | 0 | 0 | 1 | 1 |
Julie Larson | 8 | 1 | 17.77 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Andrea Duncan | 184 | 20 | 15.78 | 2 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 |
Tara Newton | 184 | 28 | 15.34 | 2 | 0 | 0 | 2 | 48 | 0 | 0 | 0 | 0 |
Team Totals: | 736 | 182 | 17.72 | 26 | 0 | 0 | 4 | 322 | 0 | 0 | 3 | 7 |
Spot Bar | ||||||||||||
Perry Hurlburt | 176 | 77 | 23.24 | 16 | 0 | 0 | 7 | 133 | 0 | 1 | 6 | 9 |
TRAVIS HOOKER | 32 | 15 | 22.64 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 |
Brett Snapp | 56 | 25 | 21.41 | 3 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 4 |
Tyler Bauer | 8 | 0 | 21.32 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Troy Laporte | 24 | 7 | 20.96 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Brad Wood | 176 | 53 | 20.85 | 10 | 0 | 0 | 1 | 114 | 0 | 1 | 0 | 1 |
Devin Spindler | 136 | 48 | 20.47 | 4 | 0 | 0 | 0 | 84 | 0 | 0 | 1 | 3 |
Kris Cataract | 160 | 32 | 18.39 | 9 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 1 |
Team Totals: | 768 | 257 | 20.87 | 47 | 0 | 0 | 8 | 471 | 0 | 2 | 7 | 20 |
The Hollow Points | ||||||||||||
HOLLY O CONNELL | 16 | 3 | 15.57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HEATHER KOMAR | 8 | 1 | 15.30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Tabytha Arrowood | 160 | 28 | 15.21 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 |
Kristinn Ramos | 24 | 2 | 15.19 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
LUKAS VOGLER | 16 | 2 | 15.09 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
RICK HARDER | 192 | 26 | 14.88 | 0 | 1 | 0 | 1 | 41 | 0 | 0 | 0 | 0 |
Lindsay Pruett | 168 | 22 | 14.43 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
ANDREW HARDER | 104 | 5 | 14.13 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
LEAH ROSENOW | 80 | 4 | 13.84 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 768 | 93 | 14.66 | 0 | 1 | 0 | 4 | 127 | 0 | 0 | 0 | 0 |
The Underdawgs | ||||||||||||
Doreen Bradley | 192 | 42 | 15.78 | 4 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 1 |
David Leonhard | 192 | 34 | 15.57 | 2 | 0 | 0 | 2 | 47 | 0 | 0 | 0 | 0 |
JASON HARWICK | 8 | 0 | 15.06 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
JAY KARLEN | 96 | 21 | 14.90 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
Forrest Gabor | 96 | 8 | 14.67 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Sherry Krall | 176 | 15 | 14.41 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Team Totals: | 760 | 120 | 15.14 | 6 | 0 | 0 | 3 | 171 | 0 | 0 | 0 | 1 |
West Side Bar | ||||||||||||
Chad Asmussen | 144 | 70 | 29.11 | 37 | 0 | 0 | 1 | 146 | 2 | 4 | 12 | 16 |
Scott Wold | 152 | 67 | 24.75 | 29 | 0 | 0 | 1 | 117 | 0 | 3 | 2 | 9 |
Terry Kuhnert | 176 | 65 | 22.78 | 24 | 0 | 0 | 0 | 125 | 0 | 0 | 4 | 2 |
Mark Wingad | 32 | 11 | 21.43 | 4 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 2 |
Chad Modl | 152 | 45 | 21.42 | 12 | 0 | 0 | 0 | 105 | 0 | 0 | 2 | 2 |
BRAD WIK | 40 | 13 | 19.15 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 |
Troy Shepler | 64 | 14 | 19.13 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 2 |
Chris Walker | 8 | 2 | 18.44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 768 | 287 | 23.15 | 109 | 0 | 0 | 2 | 565 | 2 | 8 | 20 | 34 |
Created by LeagueLeader with ARACHNET™ processing