335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
League Message |
---|
Team | Win % | Games | Wins | Losses |
---|---|---|---|---|
Division: A | ||||
3 Shafts N 1 Oring | 62.8 | 336 | 211 | 125 |
Diddle Me | 58.6 | 336 | 197 | 139 |
The Foster Four | 56.5 | 336 | 190 | 146 |
Brackett Bullshooter | 56.2 | 336 | 189 | 147 |
Busch Latte Brothers | 55.4 | 336 | 186 | 150 |
Dartaholics | 49.1 | 336 | 165 | 171 |
Nobody Cares | 34.8 | 336 | 117 | 219 |
Foster Flingers | 26.5 | 336 | 89 | 247 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
The Foster Four | Foster Flingers | 03/12/2019 | 21 | 16 | 14 | 2 | 0 |
Busch Latte Brothers | Nobody Cares | 03/12/2019 | 21 | 16 | 10 | 6 | 0 |
3 Shafts N 1 Oring | Diddle Me | 03/19/2019 | 17 | 16 | 8 | 8 | 0 |
Diddle Me | 3 Shafts N 1 Oring | 03/19/2019 | 17 | 16 | 8 | 8 | 0 |
Dartaholics | 3 Shafts N 1 Oring | 03/12/2019 | 21 | 16 | 7 | 9 | 0 |
Brackett Bullshooter | Diddle Me | 03/12/2019 | 21 | 16 | 6 | 10 | 0 |
Nobody Cares | Busch Latte Brothers | 03/12/2019 | 21 | 16 | 6 | 10 | 0 |
Foster Flingers | The Foster Four | 03/12/2019 | 21 | 16 | 2 | 14 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
TREVOR PHILLIPS | Dartaholics | 13.79 | 15.12 | 1.33 |
Steve Kriese | Diddle Me | 19.72 | 19.92 | 0.20 |
TAYLOR NELSON | Diddle Me | 22.23 | 22.39 | 0.16 |
THOMAS HILL | Diddle Me | 18.55 | 18.69 | 0.14 |
Tim Sell | 3 Shafts N 1 Oring | 23.26 | 23.38 | 0.12 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Shafts N 1 Oring | ||||||||||||
Tim Sell | 23.38 | 168 | 66 | 25 | 0 | 0 | 1 | 148 | 0 | 1 | 4 | 9 |
Matt Maug | 21.78 | 160 | 53 | 15 | 0 | 0 | 0 | 124 | 0 | 1 | 1 | 7 |
Kraig Huebner | 21.13 | 16 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
Joel Engstrom | 19.83 | 168 | 57 | 12 | 0 | 0 | 1 | 79 | 1 | 0 | 3 | 8 |
NICKI SELL | 17.68 | 160 | 31 | 7 | 0 | 0 | 0 | 64 | 0 | 0 | 2 | 3 |
Team Totals: | 20.66 | 672 | 211 | 59 | 0 | 0 | 2 | 425 | 1 | 2 | 11 | 27 |
Brackett Bullshooter | ||||||||||||
Dylin Steinke | 25.20 | 168 | 80 | 31 | 0 | 0 | 2 | 148 | 1 | 0 | 11 | 10 |
DARREL HAZELTON | 21.85 | 8 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Tyler Scoville | 20.13 | 144 | 43 | 9 | 0 | 0 | 1 | 88 | 1 | 0 | 2 | 7 |
Stefan Hogue | 18.50 | 152 | 35 | 6 | 0 | 0 | 1 | 56 | 0 | 1 | 0 | 1 |
Alex Nichols | 15.91 | 144 | 22 | 2 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 |
KATIE | 14.75 | 56 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 19.48 | 672 | 188 | 49 | 0 | 0 | 4 | 352 | 2 | 1 | 13 | 18 |
Busch Latte Brothers | ||||||||||||
JASON J0HNSON | 22.46 | 8 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
KENT ANIBAS | 19.08 | 168 | 52 | 12 | 0 | 1 | 1 | 89 | 0 | 0 | 1 | 3 |
Jamie Johnson | 18.88 | 136 | 44 | 11 | 0 | 0 | 0 | 64 | 0 | 0 | 1 | 3 |
Steve Eckwright | 18.38 | 32 | 8 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 |
Jeff Yule | 18.15 | 128 | 30 | 4 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 2 |
ZACH HAGEN | 18.02 | 152 | 42 | 6 | 0 | 0 | 0 | 59 | 0 | 0 | 1 | 1 |
Brad Tubbs | 16.29 | 48 | 7 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 2 |
Team Totals: | 18.43 | 672 | 186 | 34 | 0 | 1 | 3 | 308 | 0 | 0 | 3 | 12 |
Dartaholics | ||||||||||||
Troy Rognholt | 20.78 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
TAYLOR NELSON | 20.74 | 24 | 12 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 |
Rick Phillips | 19.07 | 160 | 58 | 3 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 2 |
JAMIE | 16.60 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dillon Pronschinske | 16.41 | 160 | 42 | 3 | 0 | 0 | 1 | 55 | 0 | 0 | 4 | 3 |
Karl Enger | 16.38 | 120 | 17 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 |
Andy Phillips | 16.13 | 144 | 29 | 1 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 3 |
TREVOR PHILLIPS | 15.12 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
SNOBITCH | 15.04 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DILLON D | 14.23 | 24 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 17.02 | 672 | 165 | 11 | 0 | 0 | 1 | 251 | 0 | 1 | 4 | 10 |
Diddle Me | ||||||||||||
TAYLOR NELSON | 22.39 | 72 | 27 | 6 | 0 | 0 | 0 | 56 | 1 | 0 | 0 | 2 |
JASON SMITH | 20.14 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Steve Kriese | 19.92 | 152 | 50 | 12 | 0 | 0 | 0 | 75 | 0 | 1 | 2 | 4 |
JEFF HAIR | 18.99 | 168 | 42 | 5 | 0 | 0 | 1 | 82 | 0 | 1 | 1 | 1 |
THOMAS HILL | 18.69 | 160 | 50 | 6 | 0 | 0 | 0 | 84 | 1 | 1 | 2 | 2 |
SCOTT HENCHEN | 17.08 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jen Hair | 15.34 | 104 | 22 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
Team Totals: | 18.83 | 672 | 196 | 30 | 0 | 0 | 1 | 319 | 2 | 3 | 5 | 10 |
Foster Flingers | ||||||||||||
SHANE JOHNSON | 15.28 | 168 | 28 | 2 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 1 |
JOE FRIEDL | 14.74 | 168 | 26 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 1 | 1 |
Kim Johnson | 14.50 | 160 | 18 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Jim Mcmahon | 14.43 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jason Skogstad | 13.97 | 40 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Brenda Johnson | 13.43 | 128 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Team Totals: | 14.51 | 672 | 89 | 4 | 0 | 0 | 0 | 107 | 0 | 0 | 1 | 2 |
Nobody Cares | ||||||||||||
SNOBITCH | 18.52 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Cory Maug | 17.80 | 168 | 47 | 3 | 0 | 0 | 0 | 76 | 0 | 0 | 1 | 2 |
SAM MAEDKE | 16.86 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
Kevin Myren | 16.42 | 96 | 18 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 |
Ronda Myren | 15.22 | 144 | 34 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 |
TREVOR PHILLIPS | 14.70 | 48 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Teresa Kriese | 14.33 | 32 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Michelle Phillips | 13.57 | 168 | 10 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Team Totals: | 15.58 | 672 | 117 | 7 | 0 | 0 | 0 | 152 | 0 | 0 | 1 | 5 |
The Foster Four | ||||||||||||
JASON KESTNER | 21.53 | 24 | 6 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
Kelly Sather | 21.50 | 144 | 56 | 15 | 0 | 0 | 0 | 97 | 0 | 1 | 1 | 2 |
Randy Mueller | 20.84 | 128 | 38 | 12 | 0 | 0 | 0 | 81 | 0 | 1 | 2 | 4 |
Craig Welke | 20.53 | 16 | 5 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
SHAWN HOLDEN | 19.14 | 152 | 36 | 14 | 0 | 0 | 0 | 68 | 0 | 0 | 4 | 5 |
Brandon Rindahl | 17.93 | 168 | 40 | 3 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 2 |
JIMMY | 17.39 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Steve Eckwright | 16.54 | 16 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
NATE RAUTER | 14.68 | 16 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 19.52 | 672 | 190 | 47 | 0 | 0 | 0 | 353 | 0 | 2 | 7 | 14 |
Created by LeagueLeader with ARACHNET™ processing