335 Putnam St. Eau Claire, WI 54703 Check out Donivans website at www.Donivans.com. |
Team | Games | Wins | Losses | Win % |
---|---|---|---|---|
Division: A | ||||
3 Aschbachers Farmer | 196 | 146 | 50 | 74.5 |
Azmatics | 196 | 135 | 61 | 68.9 |
The Darts Of Hazard | 182 | 118 | 64 | 64.8 |
Donivans Minions | 182 | 99 | 83 | 54.4 |
Hammys Executioners | 182 | 98 | 84 | 53.8 |
Silly Boys | 182 | 86 | 96 | 47.3 |
Double Days Langlois | 182 | 75 | 107 | 41.2 |
Sweaty Yetis | 182 | 70 | 112 | 38.5 |
Jerky Gergnens | 196 | 74 | 122 | 37.8 |
Graffitis | 196 | 37 | 159 | 18.9 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
3 Aschbachers Farmer | Jerky Gergnens | 01/08/2015 | 14 | 14 | 13 | 1 | 0 |
The Darts Of Hazard | Graffitis | 12/18/2014 | 13 | 14 | 13 | 1 | 0 |
Sweaty Yetis | Graffitis | 01/08/2015 | 14 | 14 | 12 | 2 | 0 |
Azmatics | Double Days Langlois | 01/08/2015 | 14 | 14 | 8 | 6 | 0 |
Hammys Executioners | Donivans Minions | 01/08/2015 | 14 | 14 | 8 | 6 | 0 |
Double Days Langlois | Azmatics | 01/08/2015 | 14 | 14 | 6 | 8 | 0 |
Donivans Minions | Hammys Executioners | 01/08/2015 | 14 | 14 | 6 | 8 | 0 |
Silly Boys | Donivans Minions | 12/18/2014 | 13 | 14 | 5 | 9 | 0 |
Graffitis | Sweaty Yetis | 01/08/2015 | 14 | 14 | 2 | 12 | 0 |
Jerky Gergnens | 3 Aschbachers Farmer | 01/08/2015 | 14 | 14 | 1 | 13 | 0 |
Player | Team | Previous PPD | PPD | Improvement |
---|---|---|---|---|
Lisa Fischer | Double Days Langlois | 14.33 | 14.69 | 0.36 |
Brian Paulson | Graffitis | 16.05 | 16.30 | 0.25 |
Jesse Nongaard | Jerky Gergnens | 21.01 | 21.25 | 0.24 |
Adam Wolfe | Double Days Langlois | 26.22 | 26.45 | 0.23 |
Chad Gutsch | Azmatics | 18.06 | 18.29 | 0.23 |
Player | Team | Previous MPR | MPR | Improvement |
---|---|---|---|---|
Mesada Anderson | Sweaty Yetis | 1.31 | 1.38 | 0.07 |
Tim Brown | Donivans Minions | 1.44 | 1.51 | 0.07 |
Adam Wolfe | Double Days Langlois | 2.84 | 2.89 | 0.05 |
Lisa Fischer | Double Days Langlois | 1.33 | 1.36 | 0.03 |
Bo Decal | Azmatics | 2.63 | 2.66 | 0.03 |
Player | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|
3 Aschbachers Farmer | |||||||||||
Amy Aschbacher | 98 | 20 | 21 | 19.43 | 2.27 | 5 | 0 | 0 | 0 | 0 | 0 |
Brian Aschbacher | 98 | 65 | 13 | 32.75 | 3.92 | 33 | 0 | 0 | 3 | 2 | 5 |
Steve Aschbacher | 98 | 46 | 12 | 22.87 | 2.43 | 8 | 0 | 0 | 2 | 0 | 0 |
Ken Graber | 98 | 15 | 18 | 19.51 | 1.89 | 1 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | 392 | 146 | 64 | 23.26 | 2.58 | 47 | 0 | 0 | 6 | 2 | 5 |
Azmatics | |||||||||||
Bo Decal | 98 | 44 | 12 | 23.24 | 2.66 | 6 | 0 | 0 | 2 | 0 | 1 |
Chad Gutsch | 98 | 22 | 17 | 18.29 | 1.72 | 1 | 0 | 0 | 0 | 0 | 0 |
Bruce Kohls | 98 | 34 | 16 | 19.60 | 2.06 | 4 | 0 | 0 | 1 | 0 | 1 |
Kevin Patterson | 98 | 35 | 11 | 20.57 | 2.45 | 4 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 392 | 135 | 56 | 20.41 | 2.20 | 15 | 0 | 0 | 3 | 0 | 3 |
Donivans Minions | |||||||||||
John Backlund | 49 | 2 | 8 | 16.02 | 1.66 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Brown | 42 | 10 | 8 | 17.23 | 1.51 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Gales | 84 | 28 | 7 | 19.19 | 2.21 | 3 | 0 | 0 | 2 | 0 | 0 |
Chris Martineau | 91 | 35 | 15 | 24.25 | 2.50 | 11 | 0 | 0 | 2 | 0 | 0 |
CURT MARTINEAU | 91 | 23 | 9 | 19.20 | 2.10 | 5 | 0 | 0 | 0 | 0 | 1 |
Pat Miller | 7 | 1 | 0 | 17.65 | 1.94 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 364 | 99 | 47 | 19.59 | 2.09 | 20 | 0 | 0 | 4 | 0 | 1 |
Double Days Langlois | |||||||||||
Lisa Fischer | 77 | 2 | 10 | 14.69 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie Hoffman | 84 | 7 | 7 | 16.04 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Langlois | 84 | 8 | 8 | 16.11 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT SHEEHAN | 28 | 13 | 1 | 23.01 | 2.46 | 3 | 0 | 0 | 1 | 0 | 0 |
Adam Wolfe | 91 | 45 | 5 | 26.45 | 2.89 | 14 | 0 | 0 | 5 | 1 | 0 |
Team Totals: | 364 | 75 | 31 | 18.54 | 1.88 | 17 | 0 | 0 | 6 | 1 | 0 |
Graffitis | |||||||||||
Les Bowker | 77 | 13 | 3 | 16.47 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucy Castner | 98 | 2 | 2 | 14.35 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT FERRIN | 7 | 1 | 2 | 24.33 | 2.90 | 1 | 0 | 0 | 0 | 0 | 0 |
Dustin Irwin | 98 | 9 | 1 | 15.60 | 1.40 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Paulson | 98 | 12 | 2 | 16.30 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDREW SUCHOMEL | 14 | 0 | 0 | 15.75 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 392 | 37 | 10 | 15.75 | 1.46 | 2 | 0 | 0 | 0 | 0 | 0 |
Hammys Executioners | |||||||||||
Kate Ackerman | 7 | 2 | 1 | 15.43 | 1.24 | 0 | 0 | 0 | 1 | 0 | 0 |
Nick Blake | 63 | 18 | 10 | 20.21 | 2.38 | 2 | 0 | 0 | 1 | 0 | 0 |
DAVE KEYESKI | 7 | 1 | 0 | 18.82 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Lindgren | 91 | 23 | 12 | 20.46 | 1.88 | 7 | 0 | 0 | 1 | 0 | 1 |
Cory Lindgren | 91 | 32 | 9 | 19.62 | 1.87 | 4 | 0 | 0 | 0 | 0 | 0 |
DAVE OESTREICH | 84 | 17 | 10 | 19.55 | 2.32 | 2 | 0 | 0 | 1 | 0 | 0 |
JAY OLSON | 21 | 5 | 2 | 19.32 | 2.03 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 364 | 98 | 44 | 19.79 | 2.06 | 16 | 0 | 0 | 4 | 0 | 1 |
Jerky Gergnens | |||||||||||
BRENDA | 7 | 0 | 0 | 14.16 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Casper | 77 | 13 | 5 | 16.94 | 1.78 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Eagan | 35 | 3 | 7 | 13.00 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackie Gagnon | 98 | 5 | 6 | 14.22 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Mackey | 70 | 8 | 5 | 16.70 | 1.85 | 1 | 0 | 0 | 0 | 0 | 0 |
Jesse Nongaard | 98 | 41 | 5 | 21.25 | 2.46 | 5 | 0 | 0 | 1 | 1 | 0 |
Joel Nongaard | 7 | 1 | 2 | 21.80 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 392 | 71 | 30 | 16.90 | 1.80 | 7 | 0 | 0 | 1 | 1 | 0 |
Silly Boys | |||||||||||
Dustin Hardy | 56 | 6 | 6 | 19.42 | 2.15 | 3 | 0 | 0 | 0 | 0 | 0 |
Chad Johnson | 7 | 2 | 0 | 13.58 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Koehn | 14 | 5 | 1 | 18.44 | 1.83 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Nyberg | 63 | 9 | 5 | 18.09 | 1.73 | 1 | 0 | 0 | 0 | 1 | 0 |
Evan Nyberg | 91 | 26 | 7 | 20.53 | 1.99 | 5 | 0 | 0 | 2 | 0 | 0 |
Jason Seipel | 70 | 20 | 12 | 20.31 | 2.16 | 3 | 0 | 0 | 0 | 1 | 1 |
Brendan Smith | 63 | 18 | 5 | 19.95 | 2.14 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | 364 | 86 | 36 | 19.57 | 2.02 | 13 | 0 | 0 | 3 | 2 | 1 |
Sweaty Yetis | |||||||||||
Bruce Anderson | 91 | 25 | 4 | 18.63 | 1.90 | 1 | 0 | 0 | 2 | 0 | 0 |
Mesada Anderson | 42 | 1 | 6 | 15.08 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Long | 77 | 16 | 8 | 19.51 | 2.06 | 3 | 0 | 0 | 0 | 0 | 0 |
MARQUES ROBINSON | 77 | 9 | 9 | 15.95 | 1.68 | 0 | 1 | 0 | 0 | 0 | 0 |
Luke Tweed | 77 | 19 | 4 | 17.94 | 1.72 | 2 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | 364 | 70 | 31 | 17.65 | 1.79 | 6 | 1 | 0 | 3 | 0 | 0 |
The Darts Of Hazard | |||||||||||
JAMERO | 42 | 10 | 6 | 17.19 | 2.03 | 1 | 0 | 0 | 0 | 0 | 0 |
STAN | 7 | 0 | 0 | 15.94 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Matter | 7 | 0 | 1 | 15.52 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Mills | 91 | 37 | 12 | 23.53 | 2.76 | 9 | 0 | 0 | 2 | 0 | 1 |
Tyler Rheinke | 35 | 17 | 7 | 21.20 | 2.85 | 2 | 0 | 0 | 0 | 0 | 1 |
Chad Somers | 7 | 1 | 0 | 17.93 | 2.02 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Thom | 77 | 40 | 6 | 22.87 | 2.73 | 11 | 0 | 0 | 1 | 0 | 1 |
Ashley Thom | 91 | 11 | 19 | 17.39 | 1.72 | 2 | 0 | 0 | 0 | 0 | 0 |
JASON TIBBITS | 7 | 1 | 2 | 30.53 | 2.66 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 364 | 117 | 53 | 20.52 | 2.34 | 26 | 0 | 0 | 3 | 0 | 3 |
Created by LeagueLeader with ARACHNET™ processing