LeagueLeader Report - Location Stats Report for 23SOUT - 2324 Southern Dart League
Donivan's Vending
335 Putnam St.
Eau Claire, WI 54703
League Secretary:  Sarah 456-4173

Check out Donivans website at www.Donivans.com.

Location Stats Report for 23SOUT - 2324 Southern Dart League

Report Date: 3/26/2024 1:46 AM


League Message
MEETING NOTES: 7:00pm Start, 1/2 hour leeway. Start Oct. 10. 3pm call in
for reschedules for the night, or it is a forfeit. Contact the captain, NOT
the bar. Captain to captain agreement on everything including change in a
start time, remote shoot, or rescheduling a match. Payout is 60/40. Days
off are Halloween, Thanksgiving and Christmas. 1st place team gets the
year end party, last place team gets the start up meeting. Play everyone 3
times. The week after the last match is reserved for any makeups, please
get all makeups completed by this time. Start with fresh handicap. Point
handicap. No shot clock. 10 games of 301, 4 games of cricket, and 1 game of
team 501 added at the end. Game fees are $22.00/team. All handicapped, max
marks will be 6. There is open subs. Please use first and last names when
adding a sub at the board. If you want nicknames added, please text Sarah.
These have to be manually added. If you plan on registering for WAMO state,
you must have your games in BY registration deadline.

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
Old Goats 62.2 315 196 119
Here For The Beer 59.7 300 179 121
YO YOs 54.9 315 173 142
M And M Bar 54.0 315 170 145
Shankin Tips 54.0 315 170 145
Geriatrics 52.1 315 164 151
Tipping Point 34.0 315 107 208
Flingers 28.7 300 86 214

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Here For The Beer Tipping Point 3/12/2024 20 15 13 2 0
M And M Bar Tipping Point 3/19/2024 21 15 11 4 0
Old Goats YO YOs 3/19/2024 21 15 8 7 0
Geriatrics Shankin Tips 3/19/2024 21 15 8 7 0
YO YOs Old Goats 3/19/2024 21 15 7 8 0
Flingers Geriatrics 3/12/2024 20 15 7 8 0
Shankin Tips Geriatrics 3/19/2024 21 15 7 8 0
Tipping Point M And M Bar 3/19/2024 21 15 4 11 0

Most Improved Players for week 21, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kyle Maug M And M Bar 19.45 19.65 0.20
Kyler Hagen Shankin Tips 20.41 20.60 0.19
Brad Tubbs Geriatrics 15.30 15.46 0.16
Cory Maug M And M Bar 18.30 18.46 0.16
Alex Nichols Tipping Point 18.48 18.61 0.13

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
Flingers
Jason Gutsch 16.03 6 0 0 0 0 0 1 0 0 0 0
Jim Mcmahon 15.77 108 18 0 0 0 1 23 0 0 0 0
BECKY Gutsch 15.20 108 10 0 0 0 1 13 0 0 1 0
Fred Jacobson 15.02 54 11 0 0 0 0 15 0 0 1 0
Helen Tobias 14.73 114 15 0 0 0 0 11 0 0 0 0
Brenda McMahon 14.50 90 9 0 0 0 0 11 0 0 0 0
Team Totals: 15.07 480 63 0 0 0 2 74 0 0 2 0
 
Geriatrics
Tim Sell 24.00 72 33 7 0 0 1 67 0 0 0 3
Dillon Delashmutt 20.78 78 32 6 0 0 0 56 0 0 2 4
KENT ANIBAS 17.98 114 28 1 0 0 2 43 0 0 0 0
Jeff Yule 17.31 120 13 1 0 0 1 30 0 0 0 0
Brad Tubbs 15.46 120 18 1 0 0 0 20 0 0 0 1
Team Totals: 18.45 504 124 16 0 0 4 216 0 0 2 8
 
Here For The Beer
Dylin Steinke 29.93 6 4 1 0 0 1 7 0 1 1 0
Dillon Pronschinske 25.92 120 55 19 0 0 0 112 0 1 4 9
ROGER SAGLER 19.47 24 8 1 0 0 0 13 0 0 0 1
Sara Eckwright 18.88 114 29 5 0 0 0 56 0 0 1 1
Ian Hobbs 18.76 108 21 4 0 0 0 45 0 0 1 0
Karly Erickson 15.81 108 14 1 0 0 0 16 0 0 0 0
Team Totals: 19.95 480 131 31 0 0 1 249 0 2 7 11
 
M And M Bar
Matt Maug 20.13 126 42 1 0 0 0 75 0 0 0 0
Kyle Maug 19.65 120 41 6 0 0 0 66 0 0 0 1
Cory Maug 18.46 126 18 5 0 0 0 56 0 0 0 0
Mike Maug 16.40 126 24 1 0 0 0 35 0 0 0 2
ERIC EMERSON 15.90 6 2 0 0 0 0 3 0 0 0 0
Team Totals: 18.58 504 127 13 0 0 0 235 0 0 0 3
 
Old Goats
Tim Sell 28.50 6 4 2 0 0 0 5 0 0 1 0
TAYLOR NELSON 27.67 6 5 2 0 0 0 6 0 1 1 0
PERRY BARNETT 22.72 126 45 16 0 0 0 85 0 1 3 2
JEFF HAIR 21.15 6 1 0 0 0 0 5 0 0 0 0
Chris Elwell 21.10 126 33 7 0 0 0 68 1 1 1 3
Steve Kriese 20.72 102 25 9 0 0 0 51 0 0 2 3
Erik Erickson 19.78 126 27 7 0 0 0 67 0 0 1 2
KYLE Kissinger 15.27 6 2 0 0 0 0 0 0 0 0 0
Team Totals: 21.14 504 142 43 0 0 0 287 1 3 9 10
 
Shankin Tips
Brandon Rindahl 21.76 126 43 11 0 0 0 84 0 0 3 1
Kyler Hagen 20.60 126 35 11 0 0 0 71 0 1 0 3
Hunter Johnson 18.53 126 28 7 0 0 0 53 0 0 0 1
Colton Franks 16.98 6 0 0 0 0 0 2 0 0 0 0
BRANDON DAVIDSON 16.75 6 0 0 0 0 0 3 0 0 0 0
KACI DAWSON 15.43 108 12 1 0 0 0 17 0 0 0 0
MITCH HONG 13.49 6 0 0 0 0 0 1 0 0 0 0
Team Totals: 19.04 504 118 30 0 0 0 231 0 1 3 5
 
Tipping Point
Stefan Hogue 18.74 6 0 0 0 0 0 2 0 0 0 0
Alex Nichols 18.61 90 22 4 0 0 0 38 0 0 1 2
WYATT FRANDY 16.27 6 0 1 0 0 0 1 0 0 0 0
Rob Nicolai 15.69 126 22 0 0 0 0 35 0 0 0 1
Katelyn Robbins 15.38 96 12 0 0 0 1 15 0 0 0 0
Amber Nicolai 14.89 102 15 3 0 0 0 15 0 0 0 0
Lauren Teeters 14.44 36 3 0 0 0 0 3 0 0 0 0
JOHN NAYES 13.39 42 4 0 0 0 0 5 0 0 0 0
Team Totals: 15.69 504 78 8 0 0 1 114 0 0 1 3
 
YO YOs
Rick Phillips 20.38 126 43 15 0 0 1 59 1 0 0 1
Dillon Delashmutt 20.29 12 3 0 0 0 0 7 0 0 0 0
Joe Wathke 20.04 12 4 0 0 0 0 9 0 1 0 0
Dustin Flynn 18.73 126 36 2 0 0 0 61 0 0 0 4
TREVOR PHILLIPS 18.59 108 27 5 0 0 0 42 0 0 1 0
Andy Phillips 15.77 120 14 1 0 0 0 25 0 0 0 0
Team Totals: 18.41 504 127 23 0 0 1 203 1 1 1 5
 

Most Improved Players for week 21, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
Brad Tubbs Geriatrics 1.66 1.70 0.04
KACI DAWSON Shankin Tips 1.73 1.77 0.04
Brandon Rindahl Shankin Tips 2.34 2.37 0.03
Hunter Johnson Shankin Tips 1.66 1.69 0.03
Dillon Delashmutt Geriatrics 2.35 2.38 0.03

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
Flingers
Jason Gutsch 1.72 2 0 0 0 0 0 0 0 0 0
Fred Jacobson 1.42 18 2 3 0 0 0 1 0 0 0
Jim Mcmahon 1.34 36 8 2 0 0 2 0 0 0 0
Brenda McMahon 1.32 30 5 4 0 0 3 2 0 0 0
BECKY Gutsch 1.32 36 4 6 0 0 3 4 1 0 0
Helen Tobias 1.25 38 4 8 0 0 5 1 0 0 0
Team Totals: 1.33 160 23 23 0 0 13 8 1 0 0
 
Geriatrics
Tim Sell 2.81 24 9 3 2 0 16 4 5 0 0
Dillon Delashmutt 2.38 26 13 3 1 1 8 3 2 0 0
KENT ANIBAS 1.93 38 4 11 1 0 7 1 1 0 1
Jeff Yule 1.76 40 10 10 1 0 9 4 3 0 0
Brad Tubbs 1.70 40 4 13 0 0 9 6 2 0 0
Team Totals: 2.00 168 40 40 5 1 49 18 13 0 1
 
Here For The Beer
Dylin Steinke 4.66 2 1 1 0 1 2 1 1 0 0
Dillon Pronschinske 2.72 40 20 9 3 0 22 11 5 0 3
ROGER SAGLER 2.23 8 6 0 1 0 1 0 1 0 0
Sara Eckwright 2.03 38 9 13 2 0 9 8 2 0 0
Ian Hobbs 1.78 36 10 7 1 0 11 4 1 0 0
Karly Erickson 1.62 36 2 18 0 0 4 3 2 0 0
Team Totals: 2.08 160 48 48 7 1 49 27 12 0 3
 
M And M Bar
Matt Maug 2.23 42 11 10 3 0 8 8 6 0 0
Kyle Maug 2.00 40 9 9 0 0 10 2 3 0 0
ERIC EMERSON 1.93 2 0 1 0 0 1 0 0 0 0
Cory Maug 1.80 42 13 11 1 0 11 8 1 0 1
Mike Maug 1.56 42 10 12 0 0 5 5 0 0 0
Team Totals: 1.88 168 43 43 4 0 35 23 10 0 1
 
Old Goats
TAYLOR NELSON 3.00 2 1 1 0 0 1 1 0 0 0
PERRY BARNETT 2.48 42 15 11 0 0 20 11 4 0 0
Steve Kriese 2.37 34 4 16 0 0 11 2 3 0 1
Erik Erickson 2.25 42 15 13 3 0 12 8 4 1 0
Chris Elwell 2.21 42 15 13 2 1 12 4 5 0 0
JEFF HAIR 1.88 2 2 0 0 0 0 0 0 0 0
Tim Sell 1.66 2 2 0 1 0 0 0 0 0 0
KYLE Kissinger 1.00 2 0 0 0 0 0 0 0 0 0
Team Totals: 2.30 168 54 54 6 1 56 26 16 1 1
 
Shankin Tips
Brandon Rindahl 2.37 42 16 12 1 0 14 11 4 0 0
Kyler Hagen 2.28 42 13 10 2 2 15 5 2 0 0
KACI DAWSON 1.77 36 9 16 1 0 3 3 1 0 0
Hunter Johnson 1.69 42 13 12 0 0 6 5 0 0 0
Colton Franks 1.50 2 0 0 0 0 0 0 0 0 0
BRANDON DAVIDSON 1.40 2 0 0 0 0 0 1 0 0 0
MITCH HONG 1.19 2 0 1 0 0 0 1 0 0 0
Team Totals: 2.01 168 51 51 4 2 38 26 7 0 0
 
Tipping Point
Stefan Hogue 2.64 2 0 1 0 0 1 1 0 0 0
Alex Nichols 1.90 30 9 1 0 0 8 5 1 0 0
Rob Nicolai 1.67 42 9 9 0 0 6 3 1 0 0
Katelyn Robbins 1.53 32 5 5 0 0 4 4 0 0 0
Lauren Teeters 1.52 12 2 1 0 0 2 0 0 0 0
WYATT FRANDY 1.44 2 0 0 0 0 1 0 0 0 0
JOHN NAYES 1.40 14 1 4 0 0 1 1 0 0 0
Amber Nicolai 1.24 34 2 7 0 0 1 1 0 0 0
Team Totals: 1.57 168 28 28 0 0 24 15 2 0 0
 
YO YOs
Dillon Delashmutt 2.52 4 2 2 0 0 2 1 0 0 0
Rick Phillips 2.15 42 17 4 0 0 10 8 2 0 1
Dustin Flynn 1.98 42 10 14 1 0 8 7 2 0 1
Joe Wathke 1.93 4 0 0 0 0 1 0 0 0 0
TREVOR PHILLIPS 1.86 36 8 10 2 0 11 2 0 0 0
Andy Phillips 1.58 40 8 15 0 0 9 4 0 0 0
Team Totals: 1.91 168 45 45 3 0 41 22 4 0 2
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing